Search
- Fess search
Showing 1 to 20 of 96 entries.
-
Benefits in kind Benefits in kind mean benefits other than cash which the employee receives from the employer on the basis of an employment relationship. Benefits are determined by a Tax Administration decision. Benefits received on the basis of a...https://vm.fi/en/benefits-in-kind
-
The Programme will raise the employment rate and skill levels, enabling sustainable growth to gather pace. Funding will be directed at e.g. employment services, study opportunities, research, development and innovation activities, and sectors particularly affected by the COVID-19 pandemic.https://vm.fi/en/employment-and-skills
-
30.4.2026 | 1(57) Liite 2 Elpymis- ja palautumissuunnitelman toimeenpano (Fenix)1 CSR Subpart Measure name Milestone/target name Target date for implementation (latest reporting) Status (MS reporting) 2019.CSR1.2 Preparation of the social welfare and health c...https://vm.fi/documents/10623/0/Liite%202%20fenix_27.4.2026%20(1).pdf/217e0ba6-7554-1693-1ccc-677fbca098fb?t=1777526205606
-
22.4.2026 | Prime Minister Petteri Orpo’s Government has agreed on the General Government Fiscal Plan for 2027–2030. Both the global economy and Finland’s finances are facing challenges. In its spending limits session, the Government focused on new targeted measures to strengthen people’s confidence in the future and improve the conditions for growth and employment.https://vm.fi/en/-/194055633/orpo-government-uncertain-times-call-for-measures-to-build-confidence-and-boost-growth-1
-
19.1.2026 | The International Monetary Fund (IMF) published its annual report on the Finnish economy on Monday 19 January. According to the IMF, efforts to strengthen public finances will have to continue for several years.https://vm.fi/en/-/imf-recommends-continued-fiscal-adjustments
-
2.5.2026 | EUROPEAN COMMISSION Brussels, XXX […](2025) XXX draft ANNEX SENSITIVE* UNTIL ADOPTION ANNEX to the Proposal for a COUNCIL IMPLEMENTING DECISION amending Implementing Decision (EU) (ST 12524/21 INIT; ST 12524/21 ADD 1) of 29 October 2021 on the app...https://vm.fi/delegate/file/206052
-
EUROPEAN COMMISSION Brussels, XXX […](2025) XXX draft ANNEX SENSITIVE* UNTIL ADOPTION ANNEX to the Proposal for a COUNCIL IMPLEMENTING DECISION amending Implementing Decision (EU) (ST 12524/21 INIT; ST 12524/21 ADD 1) of 29 October 2021 on the app...https://vm.fi/delegate/file/206053
-
30.4.2026 | 1 Liite 1. Maakohtaisten suositusten toimeenpano (CeSaR) Finland's contribution to the Country-specific recommendations (CSR) assessment1 Semester Cycle 2026 CSR.2025.1 CSR 1 Subpart 1: Reinforce overall defence and security spending and readiness...https://vm.fi/documents/10623/0/Liite%201_CeSaR_27.4.2026%20(1).pdf/6759e135-ae7b-3b43-4e2b-506a285dfd05?t=1777526166181
-
10.9.2025 | FINNISH GOVERNMENT PO Box 23, FI-00023 Government, Finland vn.fi/en Tel. +358 295 16001 VALTIONEUVOSTO PL 23, 00023 Valtioneuvosto vn.fi p. 0295 16001 1(4) Budget session of Prime Minister Orpo’s Government on 1–2 September 2025 Entries in the mee...https://vm.fi/documents/194055633/221331025/Budget+session+of+Prime+Minister+Orpo%E2%80%99s+Government+on+1%E2%80%932+September+2025+.pdf/8ef357f7-2022-657b-37c1-24b7113e3872?t=1757503617551
-
23.5.2025 | The OECD sees vast potential for clean economic growth in Finland. However, structural reforms will be required to realise this potential. Among other things, the OECD recommends that Finland boost higher education, attract high-skilled immigrants and improve incentives for investments. Further adjustments to public finances are necessary due to rising defence spending.https://vm.fi/en/-/oecd-recommends-finland-strengthen-public-finances-and-boost-sustainable-economic-growth
-
2.9.2025 | The Government of Prime Minister Petteri Orpo has reached a decision on its budget proposal for 2026. The Government’s decisions aim to support economic growth, which is picking up. Supporting economic growth and continuing responsible fiscal management is necessary to ensure the security of people in Finland and safeguard their access to important services going forward.https://vm.fi/en/-/194055633/orpo-government-government-s-decisions-support-emerging-economic-growth
-
28.4.2025 | 1(35) Liite 2 Elpymis- ja palautumissuunnitelman toimeenpano (Fenix)1 CSR Subpart Measure name Milestone/target name Target date for implementation (latest reporting) Status (MS re- porting) 2019.CSR1.subpart2 Preparation of the social welfare and...https://vm.fi/documents/10623/307581/Liite%202%20Elpymis-%20ja%20palautumissuunnitelman%20toimeenpano%20(Fenix).pdf/248371cf-d045-23fc-20a9-e31a981b4e0e/Liite%202%20Elpymis-%20ja%20palautumissuunnitelman%20toimeenpano%20(Fenix).pdf?t=1745816083276
-
22.2.2022 | A report on public procurement education and training in Finland in 2021 was published as part of the Procurement Finland programme and the implementation of the National Public Procurement Strategy. The report charts the educational backgrounds of professionals engaged in public procurement and compiles information about educational institutions that provide procurement education and training. Accord...https://vm.fi/en/-/report-more-public-procurement-education-and-training-needed
-
3.9.2024 | The 2025 budget proposal of Prime Minister Orpo's Government bolsters conditions for economic growth. Economic growth driven by the private sector will also serve to secure the financing base for central government finances. The fast-acting measures to curb indebtedness that were decided on due to the difficult situation in central government finances will move forward.https://vm.fi/en/-/194055633/prime-minister-orpo-s-government-long-term-economic-adjustment-continues-focus-shifts-to-growth
-
23.4.2025 | Prime Minister Petteri Orpo’s Government has agreed on the General Government Fiscal Plan for 2026–2029. The decisions focus on reinforcing the conditions for economic growth and enhancing the security of Finland and the Finnish people. At the same time, the Government will ensure that public finances are sustainable. The growth package will be financed responsibly through measures to increase general government revenue and reduce expenditure.https://vm.fi/en/-/194055633/orpo-government-decisions-in-mid-term-policy-review-session-will-strengthen-finland-s-competitiveness-and-security
-
Ministry of Finance Minister of Finance Riikka Purra The Finns Party Minister deputising for the Prime Minister The Ministry of Finance is led by Minister of Finance Riikka Purra. Her responsibilities at the Ministry include economic policy, econo...https://vm.fi/en/minister-of-finance
-
Piloting European Digital Identity Wallet The EU is developing common legislation for European Digital Identity Wallet , and Finland is actively participating in this work. The underlying goal of European Digital Identity Wallet is to develop secu...https://vm.fi/en/piloting-european-digital-identity-wallet
-
6.10.2023 | Finland and the other Nordic countries risk becoming underrepresented among the official staff in EU institutions. Concerns were raised about the issue in a report published on 6 October comparing the measures taken by certain Member States to promote their citizens’ careers in the EU. According to the report, national efforts alone will not be enough to rectify the situation over the short or medium term.https://vm.fi/en/-/194055633/report-number-of-finns-in-eu-positions-at-risk-of-collapse-situation-difficult-to-rectify-through-national-measures-alone
-
14.6.2023 | State of civil service ethics and morals in Finland Results of 2022 survey of citizens PUBLICATIONS OF THE MINISTRY OF FINANCE – 2023:49 State of civil service ethics and morals in Finland Results of 2022 survey of citizens Jaakko Hyry Ministry of...https://vm.fi/documents/10623/56560028/State+of+civil+service+ethics+and+morals+in+Finland,+2022+survey.pdf/c2d64594-df2b-792d-ea56-d9c64453a3ae?t=1686729497314
-
11.2.2022 | As part of its commitment to raise the employment rate, the Government decided on new employment measures on 11 February 2022 that will boost its existing measures.https://vm.fi/en/-/1410877/government-decided-on-employment-measures-to-strengthen-central-government-finances-by-at-least-eur-110-million